UCD Trampoline Club UCD Trampoline Club UCD Trampoline ClubUCD Home Page
Halloween Logo

Scottish Student Trampolining Open

Results

Novice Ladies

A B C D E F G H I J K L M N O P Q R S T
1 Total ranking Name Club Class name 1D1 1D2 1D3 1D4 1D5 1T Ranking1 2D1 2D2 2D3 2D4 2D5 2S Diff2 2T Totals
2 1 Laura Urquhart University of Stirling (Team) Novice Ladies 7.70 7.50 7.80 7.50 7.40 22.70 2 7.10 7.00 6.70 6.50 7.50 20.80 0.70 21.50 44.20
3 2 Kirsten Chung University of Edinburgh Novice Ladies 7.50 7.50 7.70 7.80 7.50 22.70 2 6.90 6.90 6.40 6.70 7.00 20.50 0.70 21.20 43.90
4 3 Mary-Louise O'Brien University College Cork Novice Ladies 7.80 7.60 7.60 7.80 7.70 23.10 1 6.60 7.00 6.50 6.30 7.00 20.10 0.70 20.80 43.90
5 4 Margot Jonker University College Cork Novice Ladies 7.60 7.50 7.20 7.30 7.60 22.40 6 6.90 6.90 6.60 6.70 7.10 20.50 0.70 21.20 43.60
6 5 Sophie Rae University of Strathclyde Novice Ladies 7.90 7.30 7.10 7.90 7.50 22.70 2 6.40 6.80 6.40 6.30 6.80 19.60 0.70 20.30 43.00
7 6 Lauren Hewitt University of Aberdeen (Team) Novice Ladies 7.30 7.40 7.20 7.40 7.60 22.10 7 6.60 6.80 5.90 6.20 6.90 19.60 1.00 20.60 42.70
8 7 Hannah Jones Sheffield Hallam University Novice Ladies 7.30 7.10 7.60 7.10 7.40 21.80 10 6.80 6.70 6.20 6.60 6.80 20.10 0.70 20.80 42.60
9 8 Lianne Messias Sheffield Hallam University Novice Ladies 7.00 7.30 7.40 7.40 7.50 22.10 7 7.10 6.40 6.30 6.50 6.70 19.60 0.70 20.30 42.40
10 9 Heather Shanks University of Dundee Novice Ladies 7.30 7.40 7.20 7.40 7.60 22.10 7 6.70 6.80 6.10 6.10 7.00 19.60 0.70 20.30 42.40
11 10 Lindsay Cochrane University of Strathclyde Novice Ladies 7.10 7.20 7.50 7.30 7.30 21.80 10 6.60 6.70 6.00 6.10 7.20 19.40 0.80 20.20 42.00
12 11 Victoria Rowlinson University of Strathclyde Novice Ladies 7.10 7.20 7.30 7.30 7.20 21.70 12 6.60 6.50 5.90 6.40 6.70 19.50 0.70 20.20 41.90
13 12 Katt Dunlop Sheffield Hallam University Novice Ladies 7.20 7.00 7.20 7.00 7.50 21.40 14 6.60 6.80 6.70 6.20 6.40 19.70 0.70 20.40 41.80
14 13 Hannah Escott University of Dundee Novice Ladies 7.20 7.20 7.20 7.10 7.50 21.60 13 6.40 6.60 6.30 6.30 6.70 19.30 0.70 20.00 41.60
15 14 Elaine O'Neill University College Cork Novice Ladies 6.90 6.60 6.70 6.90 6.70 20.30 36 7.00 7.00 6.40 6.40 6.80 20.20 0.70 20.90 41.20
16 15 Sara Grier University of Stirling Novice Ladies 7.00 7.00 7.00 7.00 7.10 21.00 17 6.70 6.70 6.10 5.80 6.80 19.50 0.70 20.20 41.20
17 16 Linzi Chalmers University of Strathclyde Novice Ladies 7.00 6.90 6.80 7.00 7.10 20.90 21 6.60 6.50 6.40 6.10 6.70 19.50 0.70 20.20 41.10
18 17 Laura Miller Robert Gordon University Novice Ladies 6.80 6.90 7.10 7.00 7.60 21.00 17 6.70 6.60 6.20 5.90 6.50 19.30 0.70 20.00 41.00
19 18 Jess McNiff Edinburgh Novice Ladies 7.10 7.00 7.10 7.00 7.40 21.20 16 6.50 6.30 6.00 6.00 6.50 18.80 0.70 19.50 40.70
20 19 Elaine Reid University of Strathclyde Novice Ladies 6.70 7.00 6.90 7.00 6.90 20.80 25 6.30 6.40 5.90 6.30 6.40 19.00 0.70 19.70 40.50
21 20 Catriona Coughlan University of Limerick Novice Ladies 7.00 6.70 6.50 6.30 6.70 19.90 45 6.70 6.90 6.10 6.30 6.80 19.80 0.70 20.50 40.40
22 21 Sophie Amos Sheffield Hallam University Novice Ladies 7.00 6.60 6.90 6.80 7.00 20.70 26 6.70 6.70 5.90 5.90 6.30 18.90 0.70 19.60 40.30
23 22 Natassia Szrama Sheffield Hallam University Novice Ladies 6.90 7.00 7.10 6.80 7.10 21.00 17 6.30 6.50 6.00 5.80 6.30 18.60 0.70 19.30 40.30
24 23 Denise Browne University of Limerick Novice Ladies 7.20 7.00 6.50 7.00 6.90 20.90 21 6.30 6.70 5.90 5.30 6.40 18.60 0.70 19.30 40.20
25 24 Josie Smith Keele Novice Ladies 6.80 6.90 6.90 6.70 7.00 20.60 27 6.40 6.70 5.90 6.10 6.30 18.80 0.70 19.50 40.10
26 25 Laura Weeks Sheffield Hallam University Novice Ladies 6.80 6.60 6.90 6.80 6.70 20.30 36 6.50 6.60 5.90 5.80 6.70 19.00 0.70 19.70 40.00
27 26 Katrina Reid Robert Gordon University Novice Ladies 6.70 7.00 7.20 6.70 6.60 20.40 33 6.50 6.30 6.00 6.10 6.50 18.90 0.70 19.60 40.00
28 27 Beth Philpot Manchester Novice Ladies 7.00 6.90 6.80 6.80 6.80 20.50 31 6.40 6.90 5.90 5.90 6.50 18.80 0.70 19.50 40.00
29 28 Harriet Young Newcastle University Novice Ladies 6.90 6.90 6.80 6.80 6.90 20.60 27 6.40 6.50 5.80 6.10 6.20 18.70 0.70 19.40 40.00
30 29 Ruth Mutch University of Strathclyde (Team) Novice Ladies 7.10 6.80 6.90 6.90 7.20 20.90 21 6.50 6.20 5.70 5.50 6.40 18.30 0.70 19.00 39.90
31 30 Arianne MacCallum Robert Gordon University Novice Ladies 6.80 6.80 7.00 6.70 6.80 20.40 33 6.20 6.50 6.10 5.80 6.40 18.70 0.70 19.40 39.80
32 31 Jacinta Connolly Queen's University Belfast Novice Ladies 7.50 7.00 7.50 7.50 7.50 22.50 5 5.50 5.80 5.20 5.30 5.80 16.60 0.70 17.30 39.80
33 32 Alanah Toye University of Strathclyde Novice Ladies 6.90 6.60 6.40 6.80 6.70 20.10 38 6.60 6.60 5.70 5.60 7.00 18.90 0.70 19.60 39.70
34 33 Frances Wardle Newcastle University Novice Ladies 6.80 6.80 7.10 6.80 6.50 20.40 33 6.30 6.40 5.70 5.90 6.50 18.60 0.70 19.30 39.70
35 34 Jennifer Cleary University of Limerick Novice Ladies 7.20 6.80 7.00 6.90 7.00 20.90 21 6.20 6.40 5.40 5.60 6.30 18.10 0.70 18.80 39.70
36 35 Emily Cecil Sheffield Hallam University Novice Ladies 6.70 6.60 6.70 6.60 6.70 20.00 40 6.40 6.40 5.80 5.70 6.10 18.30 0.70 19.00 39.00
37 36 Ruth Alexander Robert Gordon University Novice Ladies 6.70 6.70 6.90 6.70 6.70 20.10 38 6.10 6.50 5.80 5.60 6.30 18.20 0.70 18.90 39.00
38 37 Ailith Pirie University of St. Andrews Novice Ladies 6.50 6.60 6.60 6.60 6.60 19.80 47 6.50 6.80 5.70 5.60 6.20 18.40 0.70 19.10 38.90
39 38 Dani Chittenden Sheffield Hallam University Novice Ladies 6.60 6.70 6.90 6.60 6.70 20.00 40 6.20 6.20 5.80 5.70 6.30 18.20 0.70 18.90 38.90
40 39 Leanne Kodic University of Glasgow Novice Ladies 6.70 6.60 6.80 6.50 6.30 19.80 47 6.30 6.50 5.70 5.90 6.00 18.20 0.70 18.90 38.70
41 40 Maria Flynn University College Dublin Novice Ladies 6.70 6.70 6.80 6.50 6.60 20.00 40 6.00 6.20 5.80 5.60 6.50 18.00 0.70 18.70 38.70
42 41 Mary-Jo Bernie University of Dublin Novice Ladies 6.70 6.70 6.70 6.50 6.60 20.00 40 5.90 6.10 5.50 6.00 5.80 17.70 0.70 18.40 38.40
43 42 Laura Standen Keele University Novice Ladies 6.80 6.80 6.90 6.70 6.90 20.50 31 5.60 6.20 5.70 5.70 5.70 17.10 0.70 17.80 38.30
44 43 Amanda Wiesenthal University of Glasgow Novice Ladies 7.30 7.00 7.20 7.20 6.80 21.40 14 5.80 5.50 4.90 5.20 5.70 16.40 0.50 16.90 38.30
45 44 Tatiana Horniakova Newcastle University Novice Ladies 6.60 6.60 6.60 6.80 6.60 19.80 47 5.80 6.30 5.20 5.70 6.10 17.60 0.70 18.30 38.10
46 45 Sarah Forbes University of Glasgow Novice Ladies 6.50 6.40 6.40 6.30 6.50 19.30 53 6.40 6.20 5.40 5.80 5.90 17.90 0.70 18.60 37.90
47 46 Claire Glover Queen's University Belfast Novice Ladies 6.50 6.60 6.50 6.50 6.50 19.50 52 6.00 6.00 5.50 5.60 5.80 17.40 0.70 18.10 37.60
48 47 Lindsey Black Robert Gordon University Novice Ladies 7.00 7.00 6.80 7.00 7.20 21.00 17 5.10 5.00 4.70 5.20 5.80 15.30 0.70 16.00 37.00
49 48 Laura Jackson Sheffield Hallam University Novice Ladies 6.00 6.10 6.10 6.10 6.10 18.30 56 6.10 6.30 5.40 5.60 6.50 18.00 0.60 18.60 36.90
50 49 Kat Allsopp Keele University Novice Ladies 6.50 6.50 6.30 6.40 6.00 19.20 54 5.40 5.70 5.00 5.40 5.40 16.20 0.70 16.90 36.10
51 50 Louise McCammon University of Stirling Novice Ladies 6.40 6.40 6.20 6.30 6.50 19.10 55 5.40 5.50 5.30 5.00 5.40 16.10 0.70 16.80 35.90
52 51 Kathleen Hundersmarck University College Cork Novice Ladies 6.70 6.70 6.60 6.40 6.40 19.70 50 5.80 5.40 4.70 4.50 5.60 15.70 0.50 16.20 35.90
53 52 Claire Salter Portsmouth University Novice Ladies 5.20 6.20 5.60 5.10 5.30 16.10 59 6.20 6.50 5.40 5.40 6.30 17.90 0.70 18.60 34.70
54 53 Gill Mitchel Robert Gordon University Novice Ladies 4.50 4.40 4.90 4.80 4.80 14.10 60 6.30 6.70 5.80 6.10 6.40 18.80 0.70 19.50 33.60
55 54 Kim Haines University of Glasgow Novice Ladies 5.80 5.50 5.50 5.40 6.10 16.80 57 5.20 5.40 5.10 5.50 5.20 15.80 0.70 16.50 33.30
56 55 Jessica McCabe Glasgow Caledonian University Novice Ladies 6.50 6.80 6.90 6.70 6.40 20.00 40 3.90 3.70 3.80 3.70 3.60 11.20 0.50 11.70 31.70
57 56 Gemma Paisley Keele University Novice Ladies 4.10 4.20 4.20 3.90 3.70 12.20 62 5.90 6.40 5.70 5.70 6.40 18.00 0.60 18.60 30.80
58 57 Ruth Foy University College Dublin Novice Ladies 6.60 6.50 6.60 6.50 6.70 19.70 50 3.60 2.80 2.90 3.30 3.40 9.60 0.40 10.00 29.70
59 58 Hannah Keen Staffordshire University Novice Ladies 4.90 4.80 4.80 4.40 4.20 14.00 61 4.80 4.80 4.40 4.90 5.00 14.50 0.50 15.00 29.00
60 59 Beth Rockburgh Queens Belfast Novice Ladies 6.80 6.90 7.00 6.70 6.90 20.60 27 2.50 2.50 2.50 2.60 2.50 7.50 0.30 7.80 28.40
61 60 Rebecca Murphy University College Dublin Novice Ladies 3.80 4.00 4.20 3.70 3.60 11.50 63 5.30 5.60 5.20 5.40 5.30 16.00 0.70 16.70 28.20
62 61 Aneeka Anderson University of Aberdeen Novice Ladies 5.60 4.90 5.60 5.20 5.70 16.40 58 3.70 3.80 3.50 3.50 4.00 11.00 0.40 11.40 27.80
63 62 Laura McCrory Queen's University Belfast Novice Ladies 6.90 6.90 6.90 6.50 6.80 20.60 27 1.00 1.10 1.00 1.00 1.00 3.00 0.20 3.20 23.80
64 63 Kathryn Laidler Newcastle University Novice Ladies 1.30 1.20 1.30 1.30 1.20 3.80 67 5.80 6.20 5.70 5.60 6.00 17.50 0.70 18.20 22.00
65 64 Rachel Sheil University of Limerick Novice Ladies 0.60 0.60 0.70 0.70 0.60 1.90 69 6.40 6.70 6.00 6.10 6.20 18.70 0.70 19.40 21.30
66 65 Chin Xing University College Dublin Novice Ladies 1.20 1.40 1.50 1.30 1.10 3.90 65 5.50 5.10 4.30 5.30 5.40 15.80 0.70 16.50 20.40
67 66 Sabrina Stadler University of Glasgow Novice Ladies 6.80 6.80 6.60 6.50 6.50 19.90 45 0.00 19.90
68 67 Louise Davies Robert Gordon University Novice Ladies 0.70 0.60 0.60 0.70 0.70 2.00 68 6.10 6.10 5.20 4.90 5.70 17.00 0.70 17.70 19.70
69 68 Agnes Buckley University of Limerick Novice Ladies 1.40 1.30 1.40 1.30 1.20 4.00 64 4.60 4.60 4.20 4.40 4.50 13.50 0.50 14.00 18.00
70 69 Hannah Rogers Queen's University Belfast Novice Ladies 1.20 1.60 1.40 1.30 1.20 3.90 65 2.50 2.50 2.50 2.50 2.50 7.50 0.30 7.80 11.70
71 70 Arisa Takahashi University of St. Andrews Novice Ladies 0.70 0.60 0.60 0.60 0.70 1.90 69 1.00 1.00 1.00 1.00 1.00 3.00 0.20 3.20 5.10
72 71 Courtnay Dornan Glasgow Caledonian University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
73 71 Emma Kerr University of Strathclyde Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
74 71 Clare Shepherd Robert Gordon University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
75 71 Kim Blythe Glasgow Caledonian University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
76 71 Laura Sinclair University of Stirling Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
77 71 Amy Thornton University of Glasgow Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
78 71 Alison Carter Keele University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
79 71 Lynsey Hamilton University of Glasgow Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
80 71 Freya Morrow Robert Gordon University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
81 71 Kate Reilly University of Limerick Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
82 71 Sarah Richardson University of Glasgow Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
83 71 Ellen-May Burgess University College Cork Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
84 71 Aimie Leckie Queen's University Belfast Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
85 71 Grainne O'Malley University of Dublin Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
86 71 Emma Deignan University College Cork Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
87 71 Eadaoin Ashe University College Cork Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
88 71 Natalie MacWilliam University of Aberdeen Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
89 71 Kirsty Easton Glasgow Caledonian University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
90 71 Ciara Beades University of Dublin Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
91 71 Jennifer Russel University of Edinburgh Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
92 71 Emma McAlister University of Dundee Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
93 71 Kirsty MacGrain Portsmouth University Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
94 71 Larissa Gumuchdjian University of St. Andrews Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
95 71 Avril Brennan National University of Ireland, Maynooth Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
96 71 Louise Arton University of Stirling Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
97 71 Lindsay Harding University of Limerick Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
98 71 Rona Sannachan University of Stirling Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
99 71 Lauren Dowds University of Stirling Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
100 71 Alaine McWilliams University of Dublin Novice Ladies WITHDRAWN 0.00 71 0.00 0.00
101

Novice Men

A B C D E F G H I J K L M N O P Q R S T
1 Total ranking Name Club Class name 1D1 1D2 1D3 1D4 1D5 1T Ranking1 2D1 2D2 2D3 2D4 2D5 2S Diff2 2T Totals
2 1 Alex Wright University of Stirling (Team) Novice Men 7.60 7.40 7.20 7.20 7.10 21.80 1 7.50 7.30 7.50 6.90 7.70 22.30 0.70 23.00 44.80
3 2 John McFeely University of Edinburgh Novice Men 6.90 6.90 6.20 6.90 7.00 20.70 2 7.00 6.70 6.70 6.40 7.20 20.40 0.70 21.10 41.80
4 3 Chris Weiz University of Limerick Novice Men 6.50 6.50 6.10 6.60 6.80 19.60 4 7.00 7.10 6.80 7.10 7.30 21.20 0.70 21.90 41.50
5 4 Eoin O'Hannagain University College Dublin Novice Men 7.30 6.60 6.30 6.10 6.70 19.60 4 6.90 7.00 7.10 6.80 6.80 20.70 0.70 21.40 41.00
6 5 Rudi Davis University College Cork Novice Men 6.50 6.30 6.70 6.40 6.50 19.40 6 6.50 6.80 6.40 6.30 6.70 19.60 0.70 20.30 39.70
7 6 James Yates Keele University Novice Men 6.30 6.20 6.00 6.20 6.80 18.70 8 6.50 6.80 6.50 6.40 6.70 19.70 0.70 20.40 39.10
8 7 Matt Kavanagh University College Cork Novice Men 6.40 6.00 6.40 6.30 6.50 19.10 7 5.90 6.50 5.50 6.10 6.30 18.30 0.70 19.00 38.10
9 8 Fraser Maxwell Robert Gordon University Novice Men 5.80 5.80 5.70 6.10 5.90 17.50 11 6.50 6.60 6.60 6.00 6.60 19.70 0.70 20.40 37.90
10 9 Graham Robertson University of Strathclyde Novice Men 6.00 5.50 5.80 5.40 5.80 17.10 14 6.60 6.70 6.80 6.30 6.60 19.90 0.70 20.60 37.70
11 10 Tom Walker Keele University Novice Men 6.20 6.30 5.90 6.00 6.00 18.20 9 5.60 6.00 6.00 5.90 6.20 17.90 0.50 18.40 36.60
12 11 Juzer Bantawala University of Dublin Novice Men 6.20 5.90 5.70 5.80 6.00 17.70 10 5.50 5.50 4.80 5.10 5.20 15.80 0.50 16.30 34.00
13 12 Nick Marshall Keele University Novice Men 6.00 6.00 5.70 5.70 5.60 17.40 13 5.10 5.20 5.20 5.20 5.30 15.60 0.70 16.30 33.70
14 13 Tony Finan National University of Ireland, Maynooth Novice Men 4.40 3.90 3.90 3.60 3.90 11.70 17 6.80 6.80 6.50 6.10 6.90 20.10 0.70 20.80 32.50
15 14 Aaron O'Sullivan University College Cork Novice Men 7.10 7.00 6.20 6.80 6.80 20.60 3 1.30 1.40 1.30 1.20 1.20 3.80 0.20 4.00 24.60
16 15 Dominic Hilder Staffordshire University Novice Men 5.90 5.90 5.90 5.50 5.70 17.50 11 1.20 1.20 1.20 1.20 1.20 3.60 0.20 3.80 21.30
17 16 Richard Whitey University of Dublin Novice Men 3.00 2.90 2.90 2.90 3.10 8.80 18 4.10 3.60 3.40 4.00 4.20 11.70 0.40 12.10 20.90
18 17 Edward Sawer University of St. Andrews Novice Men 6.10 5.70 5.60 5.20 5.70 17.00 15 1.30 1.20 1.20 1.20 1.30 3.70 0.20 3.90 20.90
19 18 Richard Gardiner University of Strathclyde Novice Men 4.60 4.50 4.30 4.50 4.60 13.60 16 0.60 0.70 0.60 0.60 0.50 1.80 0.10 1.90 15.50
20 19 Charlie Spiers Staffordshire University Novice Men WITHDRAWN 0.00 19 0.00 0.00
21 19 Oisin O'Neill National University of Ireland, Maynooth Novice Men WITHDRAWN 0.00 19 0.00 0.00
22 19 Khine Aung University of Bradford (Team) Novice Men WITHDRAWN 0.00 19 0.00 0.00
23 19 Greg McGuinness National University of Ireland, Maynooth Novice Men WITHDRAWN 0.00 29 0.00 0.00
24 19 John Orton University of Glasgow Novice Men WITHDRAWN 0.00 19 0.00 0.00
25 19 Arthur Widgerowitz University of Edinburgh Novice Men WITHDRAWN 0.00 19 0.00 0.00
26 19 Owen Vahey University of Dublin Novice Men WITHDRAWN 0.00 19 0.00 0.00
27 19 Ciaran McInernay University of Dublin Novice Men WITHDRAWN 0.00 19 0.00 0.00
28 19 Sean Fahey National University of Ireland, Maynooth Novice Men WITHDRAWN 0.00 19 0.00 0.00
29 19 Anton Gerdelan University of Dublin Novice Men WITHDRAWN 0.00 19 0.00 0.00
30 19 Alan Scott University of Edinburgh Novice Men WITHDRAWN 0.00 19 0.00 0.00
31

Intermediate Ladies

A B C D E F G H I J K L M N O P Q R S T
1 Total ranking Name Club Class name 1D1 1D2 1D3 1D4 1D5 1T Ranking1 2D1 2D2 2D3 2D4 2D5 2S Diff2 2T Totals
2 1 Kirsty McConnel University of Edinburgh (Team) Intermediate Ladies 8.10 7.80 8.00 7.80 8.00 23.80 1 7.50 7.40 7.70 7.30 7.60 22.50 2.00 24.50 48.30
3 2 Jess Brinkley Sheffield Hallam University Intermediate Ladies 7.80 7.70 7.50 7.50 7.30 22.70 3 7.60 7.30 7.70 7.60 7.70 22.90 1.50 24.40 47.10
4 3 Eilidh Vizard Sheffield Hallam University Intermediate Ladies 7.50 7.20 7.30 7.40 7.30 22.00 4 7.40 7.50 7.70 7.70 7.60 22.80 1.50 24.30 46.30
5 4 Niamh Kirkwood University of Stirling Intermediate Ladies 7.60 7.60 7.60 7.50 7.60 22.80 2 7.50 7.30 7.40 7.20 7.70 22.20 1.20 23.40 46.20
6 5 Jodie Dunz University of Aberdeen (Team) Intermediate Ladies 7.80 6.70 7.00 7.40 6.80 21.20 9 7.40 7.70 7.60 7.80 7.80 23.10 1.20 24.30 45.50
7 6 Lynne Strachan Robert Gordon University (Team) Intermediate Ladies 7.90 7.20 7.30 7.50 7.20 22.00 4 7.40 7.30 7.30 8.00 7.50 22.20 1.20 23.40 45.40
8 7 Emma Corcoran University College Dublin (Team) Intermediate Ladies 7.70 7.10 7.40 7.30 6.90 21.80 6 7.10 7.00 7.20 7.50 7.20 21.50 1.20 22.70 44.50
9 8 Cat Reid University of Aberdeen Intermediate Ladies 7.40 7.00 6.80 6.80 6.30 20.60 16 7.30 7.10 7.40 7.10 7.60 21.80 1.50 23.30 43.90
10 9 Katie Neville University College Cork Intermediate Ladies 7.20 6.80 6.70 7.20 7.30 21.20 9 6.90 7.30 6.70 7.00 7.30 21.20 1.20 22.40 43.60
11 10 Debbie Green University of Aberdeen (Team) Intermediate Ladies 7.00 6.90 6.70 6.90 7.70 20.80 14 7.30 6.90 6.80 7.30 7.80 21.50 1.20 22.70 43.50
12 11 Emma Parton Sheffield Hallam University Intermediate Ladies 7.30 6.80 6.70 7.10 7.20 21.10 11 7.20 6.90 6.90 7.50 7.10 21.20 1.20 22.40 43.50
13 12 Ellen Parkin Sheffield Hallam University Intermediate Ladies 6.90 6.70 6.80 7.00 6.80 20.50 19 7.40 6.80 7.10 7.20 7.50 21.70 1.20 22.90 43.40
14 13 Kimberley Douglas University of St. Andrews (Team) Intermediate Ladies 7.10 7.00 6.60 7.10 7.00 21.10 11 7.00 7.00 7.00 7.10 7.40 21.10 1.20 22.30 43.40
15 14 Ann-Marie Flynn University College Cork Intermediate Ladies 7.20 6.90 6.80 7.40 7.00 21.10 11 7.30 7.10 7.00 7.00 7.00 21.10 1.20 22.30 43.40
16 15 Victoria Smith University of Aberdeen Intermediate Ladies 6.80 7.00 6.80 7.30 6.90 20.70 15 7.20 7.10 7.00 7.10 7.20 21.40 1.20 22.60 43.30
17 16 Natasha Llewellyn University of Portsmouth Intermediate Ladies 6.70 6.80 6.30 6.80 6.50 20.00 24 7.30 7.00 7.40 7.00 7.30 21.60 1.60 23.20 43.20
18 17 Anna Blyth University of Edinburgh Intermediate Ladies 7.10 6.70 7.20 6.80 6.60 20.60 16 7.10 7.20 7.10 7.00 7.20 21.40 1.20 22.60 43.20
19 18 Emily Young University of Stirling Intermediate Ladies 6.70 6.60 6.80 6.90 6.50 20.10 22 7.20 7.00 7.10 7.20 7.50 21.50 1.50 23.00 43.10
20 19 Alice Carver University of Edinburgh Intermediate Ladies 7.30 7.40 7.30 6.90 7.10 21.70 7 6.50 6.50 6.50 6.60 6.90 19.60 1.50 21.10 42.80
21 20 Iona Bruce University of Dundee Intermediate Ladies 7.10 7.10 7.20 7.40 6.90 21.40 8 6.50 6.30 6.40 6.10 6.40 19.10 2.10 21.20 42.60
22 21 Sam Cunningham Staffordshire University (Team) Intermediate Ladies 6.50 6.60 6.50 7.00 6.50 19.60 33 7.10 7.00 6.90 7.50 7.50 21.60 1.20 22.80 42.40
23 22 Ruth Shannon University College Dublin (Team) Intermediate Ladies 7.00 6.40 6.40 6.70 6.70 19.80 28 7.10 6.90 7.30 6.90 7.10 21.10 1.20 22.30 42.10
24 23 Kate Shields University of Limerick Intermediate Ladies 6.30 6.20 6.10 6.30 5.60 18.60 56 7.40 7.40 7.40 7.30 7.40 22.20 1.20 23.40 42.00
25 24 Emma Dunning Sheffield Hallam University Intermediate Ladies 7.20 7.00 6.50 6.50 6.40 20.00 24 7.10 6.80 6.80 6.50 7.10 20.70 1.20 21.90 41.90
26 25 Jenny Taylor Sheffield Hallam University Intermediate Ladies 6.50 6.30 6.10 6.90 6.50 19.30 40 7.10 6.80 6.90 7.00 7.10 21.00 1.20 22.20 41.50
27 26 Kate Hulse University of Glasgow Intermediate Ladies 6.90 6.50 6.20 6.70 6.10 19.40 36 6.70 6.70 6.60 7.00 7.00 20.40 1.50 21.90 41.30
28 27 Lynette Moore National University of Ireland, Maynooth Intermediate Ladies 6.50 6.50 6.20 6.60 6.40 19.40 36 6.80 6.80 6.70 6.70 6.90 20.30 1.60 21.90 41.30
29 28 Sarah Tilbury Queen's University Belfast (Team) Intermediate Ladies 6.60 6.50 6.00 6.40 6.30 19.20 43 6.90 6.90 7.00 6.60 7.00 20.80 1.20 22.00 41.20
30 29 Laura Cooley University College Dublin Intermediate Ladies 7.00 6.50 6.40 6.40 6.50 19.40 36 6.70 6.70 6.80 6.50 7.10 20.20 1.60 21.80 41.20
31 30 Rebecca Kemp University of Edinburgh Intermediate Ladies 6.80 6.40 6.40 6.40 6.30 19.20 43 7.00 6.70 6.80 6.90 7.00 20.70 1.20 21.90 41.10
32 31 Lisa Jones University of Manchester Intermediate Ladies 6.60 6.70 6.10 6.70 6.30 19.60 33 6.60 6.40 6.50 6.30 6.90 19.50 2.00 21.50 41.10
33 32 Bryony Gulson University of Stirling Intermediate Ladies 6.60 6.70 6.40 6.80 6.50 19.80 28 6.60 6.70 6.50 6.60 6.80 19.90 1.20 21.10 40.90
34 33 Zara Kane University of Dundee Intermediate Ladies 7.00 6.50 6.10 6.80 6.20 19.50 35 6.70 6.70 6.70 6.80 6.70 20.10 1.20 21.30 40.80
35 34 Aine Crotty University College Cork Intermediate Ladies 6.70 6.60 6.50 6.60 6.40 19.70 31 6.50 6.60 6.50 6.70 6.80 19.80 1.20 21.00 40.70
36 35 Kirsteen McJannet University of Edinburgh Intermediate Ladies 6.30 6.40 6.90 6.20 6.40 19.10 46 6.80 6.50 6.70 6.50 6.80 20.00 1.50 21.50 40.60
37 36 Katie Marshall University of Glasgow Intermediate Ladies 6.50 6.00 5.40 6.30 6.00 18.30 59 7.30 6.70 6.90 7.60 6.80 21.00 1.20 22.20 40.50
38 37 Lynsey Gallacher University of St. Andrews Intermediate Ladies 7.10 6.60 6.50 6.70 6.10 19.80 28 5.80 6.10 5.90 6.10 6.10 18.10 2.50 20.60 40.40
39 38 Rebecca Fox University College Dublin Intermediate Ladies 6.60 6.50 6.30 6.30 6.10 19.10 46 6.90 6.50 6.70 6.50 6.80 20.00 1.20 21.20 40.30
40 39 Emma Weir University of Dundee Intermediate Ladies 6.80 6.50 6.40 6.90 6.30 19.70 31 6.40 6.30 6.40 7.00 19.33 1.20 20.53 40.23
